Voter turnout = 76.48%
National population Eligible to vote Voter turnout
52,400,000 29,000,000 22,180,000
Percentage of seats won by SPDC members
Total seats declared Seats won by SPDC members % of total seats won by SPDC members
1530 0 0
Seats declared in the Burma 2010 election
Party People's parliament Nationalities Parliament Regions and States Parliament Total seats
Union Solidarity and Development Party (USDP) 258 128 487 873
Army (Defence Services Personnel) Representatives (AR) 110 56 222 388
National Unity Party (NUP) 12 5 48 65
Shan Nationalities Democratic Party (SNDP) 18 3 36 57
Rakhine Nationalities Development Party (RNDP) 9 7 19 35
National Democratic Force (NDF) 8 4 4 16
All Mon Region Democracy Party (AMRDP) 3 4 9 16
Chin Progressive Party (CPP) 2 4 5 11
Pa O National Organisation (PNO) 3 1 6 10
Phalon-Sawaw Democratic Party (PSDP) 2 3 4 9
Chin National Party (CNP) 2 2 5 9
Independent (IND) 1 1 4 6
Kayin Peoples Party (KPP) 1 1 4 6
Taaung (Palaung) National Party (TPNP) 1 1 4 6
Unity and Democracy Party of Kachin State (UDPKS) 1 1 2 4
Inn National Development Party (INDP) 1 0 3 4
Wa Democratic Party (WDP) 1 0 3 4
Democratic Party (Myanmar) (DPM) 0 0 3 3
Kayin State Democracy and Development Party (KSDD) 0 1 1 2
National Democratic Party for Development (NDPD) 0 0 2 2
88 Generation Student Youths (Union of Myanmar) (GSY) 0 0 1 1
Ethnic National Development Party (ENDP) 0 0 1 1
Kayan National Party (KNP) 0 0 1 1
Lahu National Development Party (LNDP) 0 0 1 1
Mro or Khami National Solidarity Organisation (MKN) 0 0 0 0
Democracy and Peace Party (DPP) 0 0 0 0
Kaman National Progressive Party (KNPP) 0 0 0 0
Khami National Development Party (KNDP) 0 0 0 0
Kokang Democracy and Unity Party (KDUP) 0 0 0 0
Modern People's Party (MPP) 0 0 0 0
National Development and Peace Party (NDPP) 0 0 0 0
National Political Alliances League (NPAL) 0 0 0 0
Peace and Diversity Party (PDP) 0 0 0 0
Rakhine State National Force of Myanmar Party (RSNFMP) 0 0 0 0
Union Democracy Party (UNDP) 0 0 0 0
Union of Myanmar Federation of National Politics (UMFNP) 0 0 0 0
United Democratic Party (UDP) 0 0 0 0
Wa National Unity Party (WNUP) 0 0 0 0
Wunthanu National League for Democracy (Union of Myanmar) (WNLD) 0 0 0 0